ππPrevious Year π’π’
π£ππNumber Series for πππ£
πΈπΈπΈπΈπΈπΈπΈπΈπΈπΈπΈπΈπΈπΈπΈπΈ
πππIBPS PO And SBI PO πππ
✴✴✴✴✴✴✴✴✴✴✴✴✴✴✴✴✴✴✴✴
✔14 8 9 14.5 30 ?
✔20 29 54 103 184 ?
✔7 8 18 57 ? 1165
✔5 7 18 47 103 ?
✔77 85 69 101 37 ?
✔6 7 16 51 ? 1045
✔16 25 50 99 180 ?
✔4 7 17 41 86 ?
✔72 79 65 93 37 ?
✔12 7 8 13 27 ?
✔5 6 14 25 ? 925
✔16 9 10 16 33 ?
✔3 6 17 44 95 ?
✔5 24 49 98 179 ?
✔65 74 56 92 20 ?
✔7,14,30,56,93,?
✔23,39,32,48,41,?
✔11,13,20,48,111,?
✔13,17,33,97,?,1377
✔6,3.5,4.5,11,48,?
✔8, 4.5, 5.5, 13, 56, ?
✔19, 16, 44, 107, ?
✔11, 14, 23, 50, ?
✔19, 25, 42, 71, 113, ?
✔21, 35, 30, 44, 39, ?
✔12, 6.5, 7.5, 17, 42, ?
✔463, 220, 139, 112, ?
✔17, 30, 21, 34, 25, ?
✔31, 33, 40, 68, 131, ?
✔11, 16, 34, 66, 113, ?
✔7, 14, 30, 56, 93, ?
✔23, 39, 32, 48, 41, ?
✔11, 13, 20, 48, 111, ?
✔13, 17, 33, 97, ?, 1377
✔6, 3.5, 4.5, 11, 48, ?
✔11, 12, 26, 81, ?
✔11, 13, 18, 35, 100, ?
✔48, 53, 46, 57, 44, ?
✔12, 7, 6, 10, 19, ?
✔3, 10, 21, 40, 71, ?
✔13, 14, 30, 93, ?
✔9, 11, 16, 33, 98, ?
✔8, 14, 25, 46, 82, ?
✔65, 70, 63, 74, 61, ?
✔14, 8, 7, 11.5, 22, ?
✔7, 6, 8, 15, 44, ?
✔16, 25, 42, ?, 66, 96
✔4, 6, 9, 34, ?
✔7, 6, 9.9, 14.5, 23.7, ?
✔9, 5, 4, 7.5, 13,?
πΈπΈπΈπΈπΈπΈπΈπΈπΈπΈπΈπΈπΈπΈπΈπΈ
π‘Share your Friendsπ² Before exam revised once π
No comments:
Post a Comment